2 Bedrooms in RADIUS CONDO
$319,000 #|# 308 – 1,036 sq.ft; 2 Beds / 2 Baths
$320,000 #|# 720 – 1,108 sq.ft; 2 Beds / 2 Baths
$322,000 #|# 405 – 1,164 sq.ft; 2 Beds / 2 Baths
$325,000 #|# 1830 Radius – 1,036 sq.ft; 2 Beds / 2 Baths
$329,000 #|# 903 – 1,036 sq.ft; 2 Beds / 2 Baths
$349,000 #|# 912 – 1,164 sq.ft; 2 Beds / 2 Baths
$356,000 #|# 1203 – 1,036 sq.ft; 2 Beds / 2 Baths
$358,888 #|# 1219 – 1,164 sq.ft; 2 Beds / 2 Baths
1 Bedrooms in Radius
2 Bedrooms
1 Bedrooms
| Unit | Price | Beds / Baths | Living Area | Price / Sq.Ft. | Listed Date |
|---|---|---|---|---|---|
| 1116 | $272,900 | 1 / 1 | 690 sq.ft. | $395.51 | 63 days ago |
| 915 | $274,000 | 1 / 1 | 695 sq.ft. | $394.24 | 236 days ago |
| 810 | $275,000 | 1 / 1 | 745 sq.ft. | $369.13 | 510 days ago |
| 516 | $275,000 | 1 / 1 | 690 sq.ft. | $398.55 | 510 days ago |
| 421 | $275,000 | 1 / 1 | 690 sq.ft. | $398.55 | 510 days ago |
2 Bedrooms
1 Bedrooms
';
';